Mean Income of Selected Groups
Greek $48,318
Scottish $47,356
Swiss $46,734
Italian $44,865
English $44,315
Belgian $43,408
Danish $42,864
Swedish $42,532
Scotch-Irish $41,663
German $40,636
Norwegian $40,497
Irish $40,358
French Canadian $39,674
Dutch $38,770
French $38,224
Finnish $38,628
All Persons $38,453
Whoo yeah Scottish people are rich! haha
Posted by: Miriam at May 9, 2003 09:52 PMGood piece of research, Dienekes. It certainly counters a lot of the prevailing beliefs out there.
Posted by: Cicero at June 6, 2003 02:52 PMOh yeah, Mr. Fancy Greek, you forgot one:
Russians = $69,005
Out of the ball-park! It would seem that a majority of people who immigrate to the U.S. from Russia have usually been Jewish.
Posted by: Jason Malloy at June 9, 2003 10:10 AMNotice the distance between the Jewish European group* and the next highest earning European group is larger than the gap between the next highest and the lowest earning European group.
*And I would guess that even those earnings are being dragged down by all the non-jewish russians.
Posted by: Jason Malloy at June 9, 2003 10:19 AMMany Russian Americans are Jews, hence the "Russian" category is not as representative of ethnic Russians as other categories. Jews are very good at making money, no one is denying that.
Posted by: Dienekes at June 9, 2003 03:37 PMUnless the numbers changed dramatically in less than 4 months, Dienekes must have "misread" a table or something. (Because Greeks wouldn't have selectively come out on top by *accident*...) Here's the actual list. As you can see, several groups (Latvians, Lithuanians, Estonians, Austrians, Armenians, Basques, Australians, Egyptians, Israelis, Maltese, Romanians, Russians, Scots, and Turks) have higher median incomes than the Greeks. A similar list could be made for the means. I find it implausible that the list changed this much in 4 months, so remind me to take anything else Dienekes cites on quantitative matters with a massive grain of salt and tremendous fact-checking...
Table 4. Income and Poverty for Selected Ancestry Groups
Source: U.S. Bureau of the Census
Internet Release date: February 18, 1998
------------------------------------------------------------------
|Median |Median |Percent |Percent
|household|family |persons |families
Ancestry |income |income |in poverty|in poverty
------------------------------------------------------------------
All persons $30,056 $35,225 13.1 10.0
Albanian $35,615 $41,036 10.4 7.8
American $22,721 $27,198 15.8 13.4
Armenian $36,860 $43,018 13.1 10.5
Assyrian $33,124 $35,839 14.7 13.2
Australian $36,340 $45,823 8.3 4.6
Austrian $38,278 $49,894 5.3 2.7
Barbadian $33,480 $38,735 8.8 6.5
Basque $37,123 $43,014 7.4 3.6
Belgian $34,598 $40,774 6.2 3.9
Belizean $27,449 $28,441 17.2 15.0
Brazilian $27,309 $29,987 15.6 12.3
British West Indian $29,738 $33,388 15.7 13.2
Bulgarian $31,850 $39,882 10.2 7.7
Cajun $25,131 $28,635 16.4 13.4
Canadian $31,510 $40,407 8.0 5.3
Cape Verdean $26,516 $30,028 18.0 16.2
Croatian $30,991 $37,291 8.9 6.1
Czech $31,800 $38,457 7.3 4.9
Czechoslovakian $33,615 $42,227 6.9 3.8
Danish $33,822 $40,163 6.3 3.9
Dutch $30,929 $36,470 8.4 5.8
Dutch West Indian $24,335 $27,924 18.0 13.9
Egyptian $40,095 $45,700 11.6 9.3
English $34,117 $40,875 6.8 4.5
Estonian $35,818 $48,922 5.5 2.1
Ethiopian $21,553 $26,920 24.6 19.9
Finnish $31,142 $38,067 8.3 5.5
French $30,696 $36,237 9.3 7.2
French Canadian $33,702 $38,996 7.6 5.4
German $32,730 $38,216 7.7 5.5
Greek $37,212 $43,330 7.3 5.2
Guyanese $33,904 $35,761 12.1 10.7
Haitian $25,547 $25,651 22.2 20.7
Hungarian $35,200 $42,778 6.9 4.3
Icelander $35,358 $41,497 8.4 6.5
Iranian $36,813 $41,974 13.3 10.6
Iraqi $33,043 $36,811 17.6 15.6
Irish $31,845 $38,101 8.7 6.5
Israeli $40,242 $47,167 11.7 7.9
Italian $36,060 $42,242 6.9 4.9
Jamaican $30,461 $34,018 13.1 11.1
Latvian $38,586 $51,209 5.0 2.2
Lebanese $35,721 $42,104 10.0 7.1
Lithuanian $35,916 $45,361 5.6 3.2
Luxemburger $35,318 $41,726 4.5 2.7
Maltese $40,552 $44,896 5.9 5.0
Nigerian $22,364 $26,837 22.2 18.5
Norwegian $32,207 $38,430 7.5 5.1
Palestinian $31,300 $35,102 19.5 14.8
Pennsylvania German $23,286 $29,779 12.1 8.1
Polish $34,763 $41,700 6.6 4.3
Portuguese $33,936 $38,370 7.9 6.3
Romanian $37,452 $46,457 9.1 6.1
Russian $45,778 $58,826 6.1 3.6
Scotch-Irish $32,106 $39,816 6.1 3.9
Scottish $36,810 $43,293 5.8 3.5
Serbian $34,036 $40,510 6.6 4.1
Slavic $31,059 $39,206 8.1 5.7
Slovak $32,352 $40,072 6.0 3.8
Slovene $31,554 $39,673 4.9 2.4
Swedish $33,881 $40,459 6.7 4.5
Swiss $35,531 $42,126 6.5 3.8
Syrian $35,956 $42,164 9.4 6.6
Trinidadian and Tobagonian $30,305 $33,206 14.4 12.7
Turkish $37,091 $45,011 10.9 7.4
Ukrainian $34,474 $42,193 6.3 4.0
Welsh $36,515 $42,170 5.6 3.4
Yugoslavian $33,574 $40,583 8.2 5.6
godless, I don't take kindly to allegations of fraud. The statistics that are posted were as I stated in my initial post selected. The link was given in my initial post and anyone could follow up on it and check out all the groups that were not mentioned in my post. In particular, I was not interested in non-European groups [because I am just not interested in non-European groups], and in groups that are represented by small numbers of immigrants, e.g., the ~75,000 Latvians or ~90,000 Serbs [because these groups are less likely to represent their host populations] in the United States. I also am not interested in populations where many immigrants are likely to be Jews, e.g., Russians and Lithuanians.
Also, my post was titled MEAN income, not median income. If you look at the individual reports for the various ancestry groups, you will see that the mean income is repored there, while it is not reported in the table which you reproduced.
Please be more careful next time you accuse people of fraud.
Posted by: Dienekes at June 10, 2003 12:21 AM